Skip to main content

Table 4 Dietary intakes of participants across tertiles of dietary protein patterns among 105 cases and 105 controlsa

From: Dietary protein sources and risk of diabetic nephropathy in women: A case-control study

Variables Mediterranean-based dietary protein sources pattern Western-based dietary protein sources pattern
Tertile 1(< -0.72) (N = 70) Tertile 2(-0.72–0.60) (N = 70) Tertile 3(> 0.60) (N = 70) P-valueb Tertile 1(< -0.36) (N = 70) Tertile 2(-0.36–0.18) (N = 70) Tertile 3(> 0.18) (N = 70) P-value
Energy (kcal/day) c 1420.94 ± 192.58 1442.79 ± 278.98 1426.14 ± 373.14 0.90 1498.72 ± 338.58 1304.89 ± 173.61 1486.26 ± 292.84 < 0.001
Protein (gr/day) 45.04 ± 5.93 47.85 ± 8.29 48.08 ± 12.15 0.001 47.48 ± 0.57 46.38 ± 0.58 47.11 ± 0.57 0.41
Carbohydrate (gr/day) 249.04 ± 32.2 252.78 ± 50.36 252.08 ± 77.27 0.001 252.79 ± 1.82 251.32 ± 1.86 249.79 ± 1.81 0.50
Total fat (gr/day) 33.98 ± 7.99 33.21 ± 8.49 31.73 ± 7.43 0.05 32.61 ± 0.7 33.37 ± 0.71 32.94 ± 0.69 0.76
Cholesterol (mg/day) 4.7 ± 3.4 6.79 ± 7.61 8.72 ± 11.23 0.004 5.24 ± 0.82 5.41 ± 0.84 9.56 ± 0.82 < 0.001
Saturated fat (gr/day) 6.38 ± 1.58 6.21 ± 1.61 6.04 ± 1.76 0.84 6.26 ± 0.14 6.17 ± 0.14 6.2 ± 0.14 0.90
Vitamin A (RAE/day) 39.29 ± 18.33 42.6 ± 19.41 37.02 ± 17.12 0.20 44.76 ± 2.05 35.81 ± 2.1 38.34 ± 2.04 0.008
Vitamin K(µg/day) 13.38 ± 5.53 13.53 ± 5.09 12.35 ± 4.28 0.25 14.12 ± 0.52 12.98 ± 0.53 12.16 ± 0.52 0.03
Vitamin E (mg/day) 4.07 ± 0.84 3.91 ± 1.29 4.23 ± 2.05 0.10 4.39 ± 0.13 4.23 ± 0.13 3.59 ± 0.13 < 0.001
Vitamin C (mg/day) 10.36 ± 4.23 10.87 ± 6.7 9.98 ± 6.14 0.70 10.25 ± 0.64 9.31 ± 0.66 11.65 ± 0.64 0.04
Vitamin B1 (mg/day) 1.68 ± 0.22 1.71 ± 0.31 1.67 ± 0.43 0.79 1.68 ± 0.03 1.69 ± 0.03 1.7 ± 0.03 0.84
Vitamin B2 (mg/day) 0.97 ± 0.15 0.99 ± 0.17 0.95 ± 0.24 0.36 0.95 ± 0.02 0.97 ± 0.02 0.99 ± 0.02 0.21
Vitamin B3 (mg/day) 16.34 ± 2.37 16.09 ± 2.84 15.76 ± 3.68 0.13 15.82 ± 0.23 16.19 ± 0.23 16.19 ± 0.23 0.41
Vitamin B5 (mg/day) 2.44 ± 0.74 2.43 ± 0.57 2.5 ± 0.67 0.65 2.4 ± 0.07 2.45 ± 0.07 2.52 ± 0.07 0.44
Vitamin B6 (mg/day) 0.79 ± 0.11 0.78 ± 0.15 0.73 ± 0.14 0.01 0.78 ± 0.02 0.78 ± 0.02 0.75 ± 0.02 0.19
Vitamin B9 (µg/day) 360.57 ± 57.53 394.3 ± 82.12 397.15 ± 129.72 0.01 399.76 ± 8.77 367 ± 8.98 385.26 ± 8.74 0.04
Vitamin B12 (µg/day) 0.12 ± 0.07 0.15 ± 0.13 0.17 ± 0.2 0.04 0.12 ± 0.02 0.12 ± 0.02 0.2 ± 0.02 < 0.001
Sodium (mg/day) 3705.81 ± 1098.67 3584.09 ± 913.78 3285.36 ± 943.92 0.03 3453.85 ± 117.95 3520.6 ± 120.69 3600.81 ± 117.55 0.67
Potassium (mg/day) 1689.10 ± 223.39 1668.51 ± 311.38 1765.76 ± 556.14 0.09 1859.33 ± 33.86 1677.14 ± 34.65 1586.91 ± 33.75 < 0.001
Calcium (mg/day) 406.16 ± 67.32 415.64 ± 65.02 389.78 ± 83.62 0.005 400.52 ± 5.25 399.36 ± 5.37 411.7 ± 5.23 0.19
Iron (mg/day) 14.85 ± 1.79 15.13 ± 2.47 14.75 ± 2.84 0.41 15.17 ± 0.14 14.97 ± 0.14 14.56 ± 0.14 0.01
Phosphorous (mg/day) 911.51 ± 121.28 913.87 ± 176.08 895.16 ± 189.35 0.63 925.53 ± 13.7 913.42 ± 14.02 881.59 ± 13.66 0.06
Magnesium (mg/day) 355.64 ± 44.61 356.93 ± 74.84 354.46 ± 97.47 0.02 380.28 ± 7.1 359.58 ± 7.27 327.16 ± 7.08 < 0.001
Zinc (mg/day) 7.89 ± 1.13 8.29 ± 1.79 8.38 ± 3.29 0.34 8.62 ± 0.23 8.27 ± 0.23 7.68 ± 0.23 0.12
  1. a Data are presented as mean ± SE (except of energy intake that presented as mean ± SD)
  2. b Ancova test was used
  3. c Anova test was used