Skip to main content

Table 1 Clinical and laboratory characteristics of the study population in subjects with and without the MetS at baseline

From: Hemoglobin concentration is associated with the incidence of metabolic syndrome

Characteristics Men (n = 3234) P value Women (n = 6726) P value
MetS not present
(n = 1895/58.6%)
MetS present
(1339/41.4%)
MetS not present
(n = 3694/54.9%)
MetS present
(n = 3032/45.1%)
Age, year 57.29 ± 7.66 58.31 ± 7.46 P < 0.001 53.38 ± 7.95 57.54 ± 7.31 P < 0.001
BMI, kg/m2 23.75 ± 6.13 26.85 ± 4.51 P < 0.001 23.17 ± 4.19 26.43 ± 9.99 P < 0.001
WC, cm 84.26 ± 7.79 93.96 ± 7.22 P < 0.001 78.44 ± 8.47 88.23 ± 7.88 P < 0.001
FPG, mmol/L 5.8 (5.4–6.4) 6.3 (5.9–7.2) P < 0.001 5.5 (5.2–5.9) 6.1 (5.7–6.9) P < 0.001
HbA1c, % 5.7 (5.4–6.0) 6.0 (5.6–6.5) P < 0.001 5.7 (5.4–6.0) 6.0 (5.6–6.4) P < 0.001
SBP, mmHg 130.21 ± 17.81 139.94 ± 18.09 P < 0.001 123.08 ± 17.30 135.66 ± 17.64 P < 0.001
DBP, mmHg 80.69 ± 9.69 85.77 ± 9.68 P < 0.001 76.96 ± 9.47 81.9 ± 9.62 P < 0.001
HDL-c, mmol/L 1.27 ± 0.32 1.02 ± 0.25 P < 0.001 1.36 ± 0.32 1.13 ± 0.25 P < 0.001
LDL-c, mmol/L 2.61 ± 0.72 2.49 ± 0.75 P < 0.001 2.60 ± 0.77 2.68 ± 0.80 P < 0.001
TC, mmol/L 4.57 ± 0.93 4.55 ± 1.08 P = 0.73 4.59 ± 1.03 4.81 ± 1.05 P < 0.001
TGs, mmol/L 1.16 (0.87–1.54) 2.10 (1.53–2.97) P < 0.001 1.05 (0.81–1.37) 1.91 (1.37–2.63) P < 0.001
NAFLD, n (%) 438 (23.1) 889 (66.4) P < 0.001 857 (23.2) 2017 (66.5) P < 0.001
Hemoglobin, g/L 156.63 ± 11.51 159.62 ± 11.43 P < 0.001 135.68 ± 11.56 139.58 ± 10.57 P < 0.001
Smoking, n (%) 906 (49) 615 (46.6) P = 0.181 45 (1.3) 31 (1.1) P = 0.441
Drinking, n (%) 945 (51.2) 723 (54.8) P = 0.046 319 (9.1) 229 (7.9) P = 0.095
Tea, n (%) 673 (36.6) 579 (44.6) P < 0.001 766 (21.5) 610 (20.6) P = 0.38
UA, μmol/L 282 ± 64.81 325.8 ± 74.83 P < 0.001 207.30 ± 49.36 247.20 ± 61.25 P < 0.001
Insulin, pmol/L 4.9 (3.4–6.7) 7.9 (5.8–10.5) P < 0.001 5.8 (4.3–7.5) 8.7 (6.5–11.5) P < 0.001
eGFR, mL/min/1.73 m2 128.76 ± 24.89 122.76 ± 28.34 P < 0.001 128.76 ± 24.89 121.09 ± 23.24 P < 0.001
Heart rate, b/min 76.97 ± 12.65 78.62 ± 11.716 P < 0.001 80.34 ± 11.61 81.44 ± 11.97 P < 0.001
Education, n (%)    P = 0.719    P < 0.001
Literate or semi-literate 37 (2.0) 20 (1.5)   123 (3.4) 187 (6.2)  
Primary school 311 (16.5) 215 (16.1)   548 (14.9) 757 (25.1)  
Junior high school 954 (50.7) 665 (49.9)   1830 (49.9) 1392 (46.2)
High school 403 (21.4) 307 (20.3)   1037 (28.3) 610 (20.2)  
College (or) and above 175 (9.3) 127 (9.5)   130 (3.5) 70 (2.3)  
  1. Note: The values are presented as the mean ± standard deviation (median with interquartile range) or Number (proportions). Abbreviations: BMI, body mass index; WC, waist circumference; FPG, fasting plasma glucose; HbA1c, hemoglobin A1c; DBP, diastolic blood pressure; SBP, systolic blood pressure; HDL-c, high-density lipoprotein cholesterol; LDL-c, low-density lipoprotein cholesterol; TC, total cholesterol; TGs, triglycerides; UA, uric acid; eGFR, estimated glomerular filtration rate